OG NOLOVE POP DECK
8.0 - 14.25 WB, 6.5 Tail, 6.875 nose, 31.875 Length
8.125 - 14.25 WB, 6.5875 Tail, 6.875 Nose, 32 Length
8.25 - 14.25 WB, 6.5875 Tail, 6.875 nose, 32 Length
8.38 - 14.375 WB, 6.5875 Tail, 7.0 Nose, 32.125 Length
8.50 - 14.5 WB, 6.5875 Tail, 7.0 Nose, 32.25 Length
Top stain colors vary
8.0 - 14.25 WB, 6.5 Tail, 6.875 nose, 31.875 Length
8.125 - 14.25 WB, 6.5875 Tail, 6.875 Nose, 32 Length
8.25 - 14.25 WB, 6.5875 Tail, 6.875 nose, 32 Length
8.38 - 14.375 WB, 6.5875 Tail, 7.0 Nose, 32.125 Length
8.50 - 14.5 WB, 6.5875 Tail, 7.0 Nose, 32.25 Length
Top stain colors vary
8.0 - 14.25 WB, 6.5 Tail, 6.875 nose, 31.875 Length
8.125 - 14.25 WB, 6.5875 Tail, 6.875 Nose, 32 Length
8.25 - 14.25 WB, 6.5875 Tail, 6.875 nose, 32 Length
8.38 - 14.375 WB, 6.5875 Tail, 7.0 Nose, 32.125 Length
8.50 - 14.5 WB, 6.5875 Tail, 7.0 Nose, 32.25 Length
Top stain colors vary